Wholesale Memory Server RAM
XUM specialise in Wholesale Memory Server Ram Upgrades and can offer 100% matched solutions for Trade Customers for all Servers such as Poweredge R710, Poweredge R310, Poweredge 2900, Poweredge 2950, Poweredge R720, Proliant BL480c Server Blade, Proliant BL460c G6, Proliant BL465c, Proliant DL370 G6, IBM Blade Servers and many more.
ECC Registered and Fully Buffered ECC Memory
XUM offer a full range of Fully Buffered (FB-DIMM) ECC DIMMs and Registered (RDIMM) ECC DIMMs for all your server requirements. Servers can be tricky to upgrade as memory sometimes has to be installed in pairs (Dual Channel), in Three (Tri Channel) or in Four (Quad Channel) as well as Rank issues and rules.
DDR4 – 2133MHz (R-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX4GDDR4R2133 | DDR4 SDRAM | 4GB | 288-Pin | RDIMM | 2133MHz (PC4-17000) | ECC | 1.2V |
SX8GDDR4R2133 | DDR4 SDRAM | 8GB | 288-Pin | RDIMM | 2133MHz (PC4-17000) | ECC | 1.2V |
SX16GDDR4R2133 | DDR4 SDRAM | 16GB | 288-Pin | RDIMM | 2133MHz (PC4-17000) | ECC | 1.2V |
SX32GDDR4R2134 | DDR4 SDRAM | 32GB | 288-Pin | RDIMM | 2133MHz (PC4-17000) | ECC | 1.2V |
SX64GDDR4R2133 | DDR4 SDRAM | 64GB | 288-Pin | RDIMM | 2133MHz (PC4-17000) | ECC | 1.2V |
DDR3 – 1866MHz (R-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3R1866 | DDR3 SDRAM | 2GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX4GDDR3R1866 | DDR3 SDRAM | 4GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX8GDDR3R1866 | DDR3 SDRAM | 8GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX16GDDR3R1866 | DDR3 SDRAM | 16GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX32GDDR3R1866 | DDR3 SDRAM | 32GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX64GDDR3R1866 | DDR3 SDRAM | 64GB | 240-Pin | RDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
DDR3 – 1866MHz (LR-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3LR1866 | DDR3 SDRAM | 2GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX4GDDR3LR1866 | DDR3 SDRAM | 4GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX8GDDR3LR1866 | DDR3 SDRAM | 8GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX16GDDR3LR1866 | DDR3 SDRAM | 16GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX32GDDR3LR1866 | DDR3 SDRAM | 32GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
SX64GDDR3LR1866 | DDR3 SDRAM | 64GB | 240-Pin | LRDIMM | 1866MHz (PC3-14900) | ECC | 1.35V |
DDR3 – 1600MHz (LR-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3LR1600 | DDR3 SDRAM | 2GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
SX4GDDR3LR1600 | DDR3 SDRAM | 4GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
SX8GDDR3LR1600 | DDR3 SDRAM | 8GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
SX16GDDR3LR1600 | DDR3 SDRAM | 16GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
SX32GDDR3LR1600 | DDR3 SDRAM | 32GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
SX64GDDR3LR1600 | DDR3 SDRAM | 64GB | 240-Pin | LRDIMM | 1600MHz (PC3-12800) | ECC | 1.35V |
DDR3 – 1333MHz (R-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3R1333 | DDR3 SDRAM | 2GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX4GDDR3R1333 | DDR3 SDRAM | 4GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX8GDDR3R1333 | DDR3 SDRAM | 8GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX16GDDR3R1333 | DDR3 SDRAM | 16GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX32GDDR3R1333 | DDR3 SDRAM | 32GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX64GDDR3R1333 | DDR3 SDRAM | 64GB | 240-Pin | RDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
DDR3 – 1333MHz (LR-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3LR1333 | DDR3 SDRAM | 2GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX4GDDR3LR1333 | DDR3 SDRAM | 4GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX8GDDR3LR1333 | DDR3 SDRAM | 8GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX16GDDR3LR1333 | DDR3 SDRAM | 16GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX32GDDR3LR1333 | DDR3 SDRAM | 32GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
SX64GDDR3LR1333 | DDR3 SDRAM | 64GB | 240-Pin | LRDIMM | 1333MHz (PC3-10600) | ECC | 1.35V |
DDR3 – 1066MHz (R-DIMM)
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
SX2GDDR3R1066 | DDR3 SDRAM | 2GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |
SX4GDDR3R1066 | DDR3 SDRAM | 4GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |
SX8GDDR3R1066 | DDR3 SDRAM | 8GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |
SX16GDDR3R1066 | DDR3 SDRAM | 16GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |
SX32GDDR3R1066 | DDR3 SDRAM | 32GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |
SX64GDDR3R1066 | DDR3 SDRAM | 64GB | 240-Pin | RDIMM | 1066MHz (PC3-8500) | ECC | 1.35V |