Wholesale Laptop Memory RAM
XUM are able to supply Wholesale Memory RAM at Trade Prices for Laptop Ram, Laptop Memory, Notebook Ram, Notebook Memory, Netbook Ram and Netbook Memory. We are able to Fulfil Bulk Orders and Cater for all Manufacturers such as HP, Dell, Lenovo, IBM Toshiba, Samsung, Acer and many more.
DDR, DDR2, DDR3 and DDR4
DDR4 – 2133MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX2GDDR4S2133 | DDR4 SDRAM | 2GB | 260-Pin | SODIMM | 2133MHz (PC4-17000) | NON-ECC | 1.2V |
LX4GDDR4S2133 | DDR4 SDRAM | 4GB | 260-Pin | SODIMM | 2133MHz (PC4-17000) | NON-ECC | 1.2V |
LX8GDDR4S2133 | DDR4 SDRAM | 8GB | 260-Pin | SODIMM | 2133MHz (PC4-17000) | NON-ECC | 1.2V |
LX16GDDR4S2133 | DDR4 SDRAM | 16GB | 260-Pin | SODIMM | 2133MHz (PC4-17000) | NON-ECC | 1.2V |
DDR3 – 1600MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR3LS1600 | DDR3 SDRAM | 1GB | 204-Pin | SODIMM | 1600MHz (PC3-12800) | NON-ECC | 1.35V |
LX2GDDR3LS1600 | DDR3 SDRAM | 2GB | 204-Pin | SODIMM | 1600MHz (PC3-12800) | NON-ECC | 1.35V |
LX4GDDR3LS1600 | DDR3 SDRAM | 4GB | 204-Pin | SODIMM | 1600MHz (PC3-12800) | NON-ECC | 1.35V |
LX8GDDR3LS1600 | DDR3 SDRAM | 8GB | 204-Pin | SODIMM | 1600MHz (PC3-12800) | NON-ECC | 1.35V |
LX16GDDR3LS1600 | DDR3 SDRAM | 16GB | 204-Pin | SODIMM | 1600MHz (PC3-12800) | NON-ECC | 1.35V |
DDR3 – 1333MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR3S1333 | DDR3 SDRAM | 1GB | 204-Pin | SODIMM | 1333MHz (PC3-10600) | NON-ECC | 1.35V |
LX2GDDR3S1333 | DDR3 SDRAM | 2GB | 204-Pin | SODIMM | 1333MHz (PC3-10600) | NON-ECC | 1.35V |
LX4GDDR3S1333 | DDR3 SDRAM | 4GB | 204-Pin | SODIMM | 1333MHz (PC3-10600) | NON-ECC | 1.35V |
LX8GDDR3S1333 | DDR3 SDRAM | 8GB | 204-Pin | SODIMM | 1333MHz (PC3-10600) | NON-ECC | 1.35V |
DDR3 – 1066MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR3S1066 | DDR3 SDRAM | 1GB | 204-Pin | SODIMM | 1066MHz (PC3-8500) | NON-ECC | 1.35V |
LX2GDDR3S1066 | DDR3 SDRAM | 2GB | 204-Pin | SODIMM | 1066MHz (PC3-8500) | NON-ECC | 1.35V |
LX4GDDR3S1066 | DDR3 SDRAM | 4GB | 204-Pin | SODIMM | 1066MHz (PC3-8500) | NON-ECC | 1.35V |
LX8GDDR3S1066 | DDR3 SDRAM | 8GB | 204-Pin | SODIMM | 1066MHz (PC3-8500) | NON-ECC | 1.35V |
LX16GDDR3S1066 | DDR3 SDRAM | 16GB | 204-Pin | SODIMM | 1066MHz (PC3-8500) | NON-ECC | 1.35V |
DDR2 – 800MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR2S800 | DDR2 SDRAM | 1GB | 200-Pin | SODIMM | 800MHz (PC2-6400) | NON-ECC | 1.8V |
LX2GDDR2S800 | DDR2 SDRAM | 2GB | 200-Pin | SODIMM | 800MHz (PC2-6400) | NON-ECC | 1.8V |
LX4GDDR2S800 | DDR2 SDRAM | 4GB | 200-Pin | SODIMM | 800MHz (PC2-6400) | NON-ECC | 1.8V |
DDR2 – 667MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR2S667 | DDR2 SDRAM | 1GB | 200-Pin | SODIMM | 667MHz (PC2-5300) | NON-ECC | 1.8V |
LX2GDDR2S667 | DDR2 SDRAM | 2GB | 200-Pin | SODIMM | 667MHz (PC2-5300) | NON-ECC | 1.8V |
LX4GDDR2S667 | DDR2 SDRAM | 4GB | 200-Pin | SODIMM | 667MHz (PC2-5300) | NON-ECC | 1.8V |
DDR2 – 533MHz
SKU | Type | Size | Pin | Form Factor | Speed | Data | Volt |
LX1GDDR2S533 | DDR2 SDRAM | 1GB | 200-Pin | SODIMM | 533MHz (PC2-4200) | NON-ECC | 1.8V |
LX2GDDR2S533 | DDR2 SDRAM | 2GB | 200-Pin | SODIMM | 533MHz (PC2-4200) | NON-ECC | 1.8V |
LX4GDDR2S533 | DDR2 SDRAM | 4GB | 200-Pin | SODIMM | 533MHz (PC2-4200) | NON-ECC | 1.8V |